NUTRITIONAL INFORMATION
WEIGHT: 250g
AVG. SERVINGS PER PKG: 50g
SERVING SIZE:
| AVG QTY PER SERVE |
AVG QTY PER 100G |
|
| Energy | 785kJ (187 Cal) | 1570kJ (374 Cal) |
| Protein | 7.1g | 14.2g |
| Fat,Total | 1.2g | 2.5g |
| Carbohydrate | 35.3g | 70.7g |
| Sugars | 1.6g | 3.3g |
| Sodium | 96mg | 192mg |
INGREDIENTS
Wheat Flour, Semolina, Egg, Milk, Water, Milk Powder.
ALLERGENS
Wheat, Egg
NUTRITIONAL INFORMATION
WEIGHT: 250g
AVG. SERVINGS PER PKG: 50g
SERVING SIZE:
| AVG QTY PER SERVE |
AVG QTY PER 100G |
|
| Energy | 785kJ (187 Cal) | 1570kJ (374 Cal) |
| Protein | 7.1g | 14.2g |
| Fat,Total | 1.2g | 2.5g |
| Carbohydrate | 35.3g | 70.7g |
| Sugars | 1.6g | 3.3g |
| Sodium | 96mg | 192mg |
INGREDIENTS
Wheat Flour, Semolina, Egg, Milk, Water, Milk Powder.
ALLERGENS
Wheat, Egg



