NUTRITIONAL INFORMATION
WEIGHT: 150g
AVG. SERVINGS PER PKG: 6
SERVING SIZE: 25g
AVG QTY PER SERVE |
AVG QTY PER 100G |
|
Energy | 472kJ (113 Cal) | 1888kJ (451 Cal) |
Protein | 1.8g | 7.1g |
Fat, Total | 4.9g | 19.4g |
- Monounsaturated | 2.9g | 11.5g |
- Polyunsaturated | 1.6g | 6.2g |
- Saturated | 0.4g | 1.6g |
- Trans | 0.0g | 0.1g |
Carbohydrate | 15.1g | 60.5g |
sugars | 4.3g | 17.2g |
Sodium | 140mg | 560mg |
INGREDIENTS
Flour, Sugar, Grape Juice, Vegetable Oil (GMO FREE), Cinnamon, Mixed Spice, Vanilla, Calcium Proprianate.
ALLERGENS
Contains Wheat, May contain traces of soy, tree nuts and peanuts
NUTRITIONAL INFORMATION
WEIGHT: 150g
AVG. SERVINGS PER PKG: 6
SERVING SIZE: 25g
AVG QTY PER SERVE |
AVG QTY PER 100G |
|
Energy | 472kJ (113 Cal) | 1888kJ (451 Cal) |
Protein | 1.8g | 7.1g |
Fat, Total | 4.9g | 19.4g |
- Monounsaturated | 2.9g | 11.5g |
- Polyunsaturated | 1.6g | 6.2g |
- Saturated | 0.4g | 1.6g |
- Trans | 0.0g | 0.1g |
Carbohydrate | 15.1g | 60.5g |
sugars | 4.3g | 17.2g |
Sodium | 140mg | 560mg |
INGREDIENTS
Flour, Sugar, Grape Juice, Vegetable Oil (GMO FREE), Cinnamon, Mixed Spice, Vanilla, Calcium Proprianate.
ALLERGENS
Contains Wheat, May contain traces of soy, tree nuts and peanuts